Description
General Specifications
- Unadulterated
- Free from mineral and added extraneous organic acids
- Liquid at room temperature
- Tends to cloud and develop a viscous tendency at sustained temperatures below 16ºC
- BULK deliveries – stainless steel tankers
- 20 litre PP buckets with antiglug facility
- 100% recyclable
Ingredients
- Palmolein (Palm Fruit Oil), Antioxidant:
TBHQ (E319), Anti-foam (E900)
Selling Points
- For use in frying and cooking
- Stable frying medium for the snack industry
- Enhances the shelf-life of snack foods
- Low in polyunsaturated fat
- Contains antioxidant and anti-foaming agents for extended frying life
Storage and Shelflife
- Cool conditions away from direct sunlight or heat source
- 24 months under ideal conditions from the date of production in a sealed container
Compliance To Endorsements

Physical Specifications
AppearanceGolden yellow liquid oil at ambience
| Taste and Odour | Free from rancid odour and taste |
| Frying Test | No objectionable smell and odour when heated to 180ºC. No foaming when fried with reasonably “dry” food |
| Colour | 4.0r, 40y max |
| Density at 20ºC | 0.918-0.922 |
| Insoluble Impurities | <0.1% |
| Smoke Point | 210ºC min |
Chemical Specifications
| Moisture | 0.1% max |
| Free Fatty Acids (Oleic Acid) | 0.15%max |
| Iodine Value | Min 56 |
| Peroxide Value – milli Equiv./kg | 2.0 max – stored under ideal conditions |
| Soaps | 0.002% max |
| Saponification Value | 194 – 202mg KOH/g |
Typical Nutritional Information
| AVERAGE NUTRIENT VALUES | PER 100ml | |
| Energy | (kJ) | 3389 |
| Protein | (g) | 0 |
| Glycaemic Carbohydrate | (g) | 0 |
| of which Total Sugar | (g) | 0 |
| Total Fat Content | (g) | 91.6 |
| of which Saturated Fat | (g) | 43.1 |
| of which Trans Fat | (g) | <0.5 |
| of which Monounsaturated Fat | (g) | 37.5 |
| of which Polyunsaturated Fat | (g) | 11 |
| Cholesterol | (mg) | < 1 |
| Dietary Fibre* | (g) | 0 |
| Sodium | (mg) | 0 |
| *Dietary Fibre Method AOAC 991.43 | (g) | 0 |
Dimensions
| Pack Size | Case Dimensions Mm | Weight | Cases(Per Pallet) | Cases (Per 20ft Container) |
|---|---|---|---|---|
| 1 x 20lt | 330 x 390 | 19kg | 48 Units | 500 |

Reviews
There are no reviews yet.